YouTube earnings vary significantly depending on audience location. Advertisers pay much higher CPM rates in countries such as the United States, Australia, Canada and the United Kingdom compared to developing markets.
This guide compares estimated YouTube revenue by country and shows how much creators can earn from 1 million views.
| Country | Average CPM | Estimated Revenue Per 1M Views |
|---|---|---|
| United States | $4 - $12 | $4,000 - $12,000 |
| Australia | $5 - $13 | $5,000 - $13,000 |
| United Kingdom | $4 - $11 | $4,000 - $11,000 |
| Canada | $3 - $10 | $3,000 - $10,000 |
| Germany | $3 - $9 | $3,000 - $9,000 |
| France | $2 - $8 | $2,000 - $8,000 |
| Japan | $2 - $7 | $2,000 - $7,000 |
| India | $0.3 - $2 | $300 - $2,000 |
| Brazil | $0.5 - $2 | $500 - $2,000 |
| Indonesia | $0.2 - $1.5 | $200 - $1,500 |
These countries typically attract premium advertisers in finance, software, business and technology industries.
A channel receiving 1 million views from a United States audience may generate several times more revenue than a channel receiving the same number of views from lower CPM countries. Audience quality is often more important than total view count.
Australia and the United States consistently rank among the highest CPM countries.
Yes. Advertiser demand and purchasing power strongly influence CPM rates.
Yes. Large audiences can still generate substantial revenue despite lower CPM rates.